West Island Daycare Comparison Checklist (2019-20)
The following table shows the services offered by the Learning Tree daycare and compares that to those offered by various other West Island daycares. It demonstrates the superior service provided by the Learning Tree private daycare, all for one all-inclusive price and no extra or hidden charges.
The Learning Tree | Center # 2 | Center # 3 | Center # 4 | Center #5 (2019-20) | |
---|---|---|---|---|---|
$60.46 / day (>18 months) | $59.45 / day | $69.00 / day | $43.00 / day | $8.76 to $22.00 / day | |
$63.48 / day (6-17 months) | Government Subsidized | ||||
*After Tax: | $24 / day (>18months) | $23 / day | $34 / day | $18.00 / day | up to $16.89 / day |
*After Tax: | $28 / day (<18months) | Not Available | Not Available | $18.00 / day | up to $16.89 / day |
Regular Hours 7:00 am – 6:15 pm | Included | 7am – 6pm | 8:30am – 12:30pm / 12:30pm – 3:30pm | 7am – 6pm | 7am – 6pm |
Extended Hours | Included | Not Available | 7:30am – 8:30am communal drop off / 3:30pm – 6:00pm | Not Available | $5.00 / hr |
Safety/Nutrition/Health | The Learning Tree | Center # 2 | Center # 3 | Center # 4 | Center # 5 |
Garde-Plus Building security system / cameras | Included | Not Available | Not Available | Not Available | Not Required |
Complete 3 course breakfast (6:30 am – 9am daily) | Included | Not Available | Not Available | Not Available | Not Available |
Diapers (Babies 1's & 2's) | Included | Not Available | Not Available | Not Available | Not Available |
Wipes (Babies 1's & 2's) | Included | Not Available | Not Available | Not Available | Not Available |
2 healthy snacks daily | Included | Not Available | Not Available | Yes | Yes. But minimum nutritional guidelines required |
Chef on site | Included | Not Available | No. Catered lunch | No. Catered lunch | Not Required |
Caters to allergies / vegetarian / special restrictions | Included | Not Available | Not Available | Yes. Limited | Not Required |
Menu with unprocessed food/seasonally | Included | Not Available | No. Catered lunch | No. Catered lunch | Not Required |
Written Progress Reports Annual (3 – 5 yrs) | Included | Not Available | Yes | Not Available | Not Required |
Tooth brush | Included (3’s & 4’s) | Not Available | Not Available | Not Available | Not Available |
Toothpaste | Included (3’s & 4’s) | Not Available | Not Available | Not Available | Not Available |
Sunscreen | Included | Not Available | Not Available | Not Available | Not Available |
Facilities | The Learning Tree | Center # 2 | Center # 3 | Center # 4 | Center # 5 |
Designated Gymnasium | Included | Not Available | Included | Included | Not Required |
Designated Art studio | Included | Not Available | Not Available | Not Available | Not Required |
Computer room with 10 computers | Included | Not Available | Not Available | Combo library / media | Not Required |
Designated Library room | Included | Not Available | Not Available | Combo library / media | Not Required |
Sensory Exploration area | Included | Not Available | Not Available | Not Available | Not Required |
Make Believe playhouses | Included | Not Available | Not Available | Not Available | Not Required |
State-of-the-Art outdoor/playspace | Included / outdoor creative natural classroom | Regular playground | Playground next to roadway | Playground next to roadway | Playground/no equipment required |
Designated sheltered exterior play area for babies | Included | Not Available | Not Available | Not Available | Not Required |
Specialists | The Learning Tree | Center # 2 | Center # 3 | Center # 4 | Center # 5 |
ScienceTeacher (18 m – 5 yrs) | Included | Not Available | Not Available | Not Available | Not Required |
Music Teacher (infants – 5 yrs) | Included | Included | Reg. teacher / pm only | Included | Not Required |
Yoga Teacher (infants – 5 yrs) | Included | $80 | Reg. teacher / pm only | Included | Not Required |
Gym Teacher (18 m – 5 yrs) | Included | Not Included | Not Available | Not Available | Not Required |
Computer Teacher (3 yrs – 5 yrs) | Included | Not Available | Not Available | Not Available | Not Required |
Storyteller (infants – 5 yrs) | Included | Not Available | Not Available | Not Available | Not Required |
Ballet with 2 demos / costumes (3 yrs – 5 yrs) | Included | Not Included | Not Available | Not Available | Not Required |
Hip-hop with 2 demos / costumes (3 yrs – 5 yrs) | Included | Not Included | Not Available | Not Available | Not Required |
Sport Ball (3 yrs – 5 yrs) | Included | Not Required | Not Available | Not Required | Not Required |
Special Events | The Learning Tree | Center # 2 | Center # 3 | Center # 4 | Center # 5 |
Parent Curriculum Evening | Included | Not Available | Not Available | Not Available | Not Required |
Thankgiving Dinner | Included | Not Available | Not Available | Not Available | Not Required |
Grandsparents Day | Included | Not Available | Not Available | Included | Not Required |
Santa Workshop | Included | Not Available | Not Available | Not Available | Not Required |
Christmas Dinner | Included | Not Available | Not Available | Not Available | Not Required |
Science Week | Included | Not Available | Not Available | Not Available | Not Required |
Breakfast with the Bunny | Included | Not Available | Not Available | Not Available | Not Required |
Mothers Day Tea | Included | Not Available | Not Available | Not Available | Not Required |
Fathers Day Golf Classic | Included | Not Available | Not Available | Not Available | Not Required |
Drama Wizard of Oz Play/with costumes | Included | Not Included | Not Available | Not Available | Not Required |
Graduation Party celebration with families & catering | Included | Party no catering | Yes. No catering | Yes. No catering | Not Required |
Outings (examples) | The Learning Tree | Center # 2 | Center # 3 | Center # 4 | Center # 5 |
Apple Picking | Included | Not Included | Not Included | Not Included | $50-100 / trip |
Biodome | Included | Not Included | Not Available | Not Available | $50-100 / trip |
MacDonald farm | Included | Not Included | Not Available | Not Included | $50-100 / trip |
Musee pour enfants | Included | Not Included | Not Available | Not Available | $50-100 / trip |
Ecomuseum | Included | Not Included | Not Included | Not Available | $50-100 / trip |
* Estimate only for after-tax cost. Please consult your financial adviser or accountant for the after-tax rate which would be applicable in your family’s specific situation.
When choosing a West Island daycare, it is important to consider all services offered. At The Learning Tree, your child will be able to experience all the services mentioned above and more, while being cared for by our experienced and professional staff.
If you would like to learn more or have any questions, please don’t hesitate to contact us.